close
Area Code | Mobile / Cellular Locator | Numero di Telefono 📞 Area Code | Mobile / Cellular Locator | Numero di Telefono 📞
Ricerca

Colombia 🇨🇴


+57 = Colombia :


Area Code, Long-Distance Call VoIP, Mobile / Cellular Locator e numero di telefono di Colombia.

Riferimenti:

Colombia Internazionale Dialing Codice

  • Nome: Colombia 🇨🇴
  • Codice: 57, anche +57, 0057, 00 57, 00-57, +57-, +0057, 057, 00057, 011-57 etc.


Informazioni generali

  • Codice paese Colombia: 57
  • Prefisso tronco: 0 seguito da un codice operatore di 1 o 3 cifre
  • Prefisso internazionale: 00 seguito da un codice operatore di 1 o 3 cifre
  • Numero di dettagli: i numeri di telefono colombiani sono otto (rete fissa) o dieci cifre (telefoni cellulari). Con i fissi, la prima cifra è un prefisso che rappresenta una parte geografica del paese. I numeri mobili sono dieci cifre. La prima cifra è "3". Le prime tre cifre identificano il gestore di telefonia mobile.

Un esempio di un numero di telefono colombiano

Il Museo Nacional de Colombia elenca il numero di telefono locale a Bogotà al +57 1 381 6470.

Dettaglio del piano di numerazione

Rete fissa

Città Dipartimento Dipartimento Numero di sottoscrizione Città Dipartimento Prefisso Numero di sottoscrizione
A partire dal A A partire dal A
Bogotá CUN 1 2000000 3899999 Calamar BOL 5 6208000 6208799
Bogotá CUN 1 4000000 4099999 Calamar BOL 5 6209000 6209199
Bogotá CUN 1 4100000 4599999 María La Baja BOL 5 6260000 6261499
Bogotá CUN 1 4699000 4699499 María La Baja BOL 5 6262000 6262199
Bogotá CUN 1 4800000 4949999 Villanueva BOL 5 6267000 6267799
Bogotá CUN 1 5000000 5099999 Villanueva BOL 5 6268000 6268199
Bogotá CUN 1 5200000 5299999 Turbana BOL 5 6275000 6276999
Bogotá CUN 1 5300000 5399999 Soplaviento BOL 5 6279250 6279399
Bogotá CUN 1 5400000 5499999 Arjona BOL 5 6284000 6284999
Bogotá CUN 1 5600000 5699999 Santa Rosa Norte BOL 5 6287000 6287599
Bogotá CUN 1 5700000 5799999 Arjona BOL 5 6291500 6294340
Bogotá CUN 1 5800000 5829999 San Cayetano BOL 5 6294359 6294409
Bogotá CUN 1 5850000 5869999 Arjona BOL 5 6294410 6294439
Bogotá CUN 1 5910000 5919999 Malagana BOL 5 6294440 6294469
Bogotá CUN 1 5920000 5929999 Sincerin BOL 5 6294470 6294499
Bogotá CUN 1 5930000 5939999 Arjona BOL 5 6294500 6294999
Bogotá CUN 1 5940000 5949999 Bayunca BOL 5 6295000 6295099
Bogotá CUN 1 5950000 5959999 Cartagena BOL 5 6295100 6295199
Bogotá CUN 1 5960000 5969999 Bayunca BOL 5 6295200 6295499
Bogotá CUN 1 5970000 5979999 Cartagena BOL 5 6295600 6295999
Bogotá CUN 1 5980000 5989999 Santa Rosa Norte BOL 5 6297000 6297299
Bogotá CUN 1 5990000 5999999 Clemencia BOL 5 6298000 6298099
Bogotá CUN 1 6000000 6099999 Santa Catalina BOL 5 6298100 6298299
Bogotá CUN 1 6100000 6999999 Clemencia BOL 5 6298600 6298699
Bogotá CUN 1 7100000 7499999 San Estanislao BOL 5 6299000 6299499
Bogotá CUN 1 7600000 7990000 El Guamo BOL 5 6395000 6395199
Madrid CUN 1 8200000 8209999 Mahates BOL 5 6396500 6396799
Funza CUN 1 8215000 8216999 Mahates BOL 5 6397000 6397499
Funza CUN 1 8220000 8229999 Cartagena BOL 5 6500000 6509999
Subachoque CUN 1 8230000 8230999 Cartagena BOL 5 6510000 6529999
Funza CUN 1 8232000 8232199 Cartagena BOL 5 6530000 6549999
Funza CUN 1 8232200 8232799 Cartagena BOL 5 6550000 6554999
El Rosal CUN 1 8240000 8241999 Cartagena BOL 5 6555000 6559999
La Pradera CUN 1 8242000 8242099 Cartagena BOL 5 6560000 6599999
Subachoque CUN 1 8242800 8242999 Cartagena BOL 5 6600000 6619999
Bojaca CUN 1 8243000 8243999 Cartagena BOL 5 6620000 6629999
Subachoque CUN 1 8245000 8245999 Cartagena BOL 5 6630000 6636999
Puente Piedra CUN 1 8246000 8246999 Cartagena BOL 5 6637000 6649999
La Punta CUN 1 8247000 8247999 Cartagena BOL 5 6650000 6657999
Zipacon CUN 1 8249000 8249999 Cartagena BOL 5 6658000 6659999
Madrid CUN 1 8250000 8256999 Cartagena BOL 5 6660000 6669999
Funza CUN 1 8257000 8264999 Cartagena BOL 5 6670000 6679999
Funza CUN 1 8265000 8266999 Cartagena BOL 5 6680000 6684999
Mosquera CUN 1 8274000 8279999 Cartagena BOL 5 6685000 6699999
Mosquera CUN 1 8283000 8283199 Cartagena BOL 5 6700000 6719999
Madrid CUN 1 8288000 8289999 Cartagena BOL 5 6720000 6739999
Mosquera CUN 1 8290000 8294999 Cartagena BOL 5 6740000 6769999
Girardot CUN 1 8300000 8339999 Cartagena BOL 5 6770000 6779999
Tocaima CUN 1 8340000 8341999 Cartagena BOL 5 6800000 6819999
Agua De Dios CUN 1 8342000 8343999 Achi BOL 5 6820300 6820499
Agua De Dios CUN 1 8345000 8345999 Margarita BOL 5 6823000 6823499
Tocaima CUN 1 8346000 8346999 Pinillos BOL 5 6826000 6826199
Viota CUN 1 8348500 8349999 Santa Ana MAG 5 6837000 6837599
Girardot CUN 1 8350000 8369999 Talaigua Nuevo BOL 5 6837600 6837999
Jerusalén CUN 1 8370000 8370299 Mompos BOL 5 6840000 6840999
Guataqui CUN 1 8371000 8371099 Mompos BOL 5 6855000 6856999
Beltrán CUN 1 8373000 8373499 El Carmen de Bolívar BOL 5 6860000 6862999
Nariño CUN 1 8375000 8375499 San Jacinto BOL 5 6868000 6868999
Nariño CUN 1 8375500 8375999 Magangue BOL 5 6875000 6878999
Tocaima CUN 1 8376000 8376999 Magangue BOL 5 6880000 6882499
Agua de Dios CUN 1 8381000 8381499 Magangue BOL 5 6883000 6884999
Nilo CUN 1 8383000 8383999 San Juan de Nepomuceno BOL 5 6890000 6893999
Viota CUN 1 8384000 8384999 San Fernando BOL 5 6898500 6898999
Nariño CUN 1 8385800 8385999 Uribia GJR 5 7177000 7177599
Apulo CUN 1 8386000 8386999 Manaure GJR 5 7178000 7178599
Nilo CUN 1 8392500 8392899 Dibulla GJR 5 7200000 7200999
La Esmeralda CUN 1 8392900 8392999 Maicao GJR 5 7240000 7269999
Girardot CUN 1 8393000 8393999 Riohacha GJR 5 7270000 7276999
Apulo CUN 1 8397000 8398999 Puerto Bolívar GJR 5 7279990 7279999
San Antonio de Tequendama CUN 1 8402000 8402999 Riohacha GJR 5 7280000 7283999
Choachi CUN 1 8403000 8403499 Riohacha GJR 5 7285000 7289999
Fomeque CUN 1 8404000 8404499 San Juan del Cesar GJR 5 7740000 7743699
Quebradanegra CUN 1 8408000 8408199 La Junta GJR 5 7743700 7743999
La Magdalena CUN 1 8408200 8408499 Barrancas GJR 5 7748000 7749999
Santa Inés CUN 1 8412500 8412999 Fonseca GJR 5 7755000 7756999
Guaduas CUN 1 8416000 8417999 Hatonuevo GJR 5 7759000 7759699
Pandi CUN 1 8419000 8419499 Villanueva GJR 5 7771000 7771599
Facatativa CUN 1 8421000 8429999 Villanueva GJR 5 7772000 7773999
Facatativa CUN 1 8430000 8431999 Albania GJR 5 7774000 7775499
Nimaima CUN 1 8433000 8433299 Urumita GJR 5 7778000 7778999
Tobia CUN 1 8433300 8433499 El Molino GJR 5 7788000 7788999
Cartagenita CUN 1 8434000 8435999 Palmar de Varela ATL 5 8700000 8700499
Facatativa CUN 1 8436000 8439999 Repelon ATL 5 8709500 8709999
Facatativa CUN 1 8440000 8440399 Sabana Grande ATL 5 8712500 8712999
Viani CUN 1 8441000 8441399 Manati ATL 5 8719000 8719499
Cachipay CUN 1 8442000 8443999 Suan ATL 5 8723000 8723299
Villeta CUN 1 8444000 8447999 Santa Lucía ATL 5 8724100 8724399
La Peña CUN 1 8449000 8449999 Candelaria ATL 5 8734600 8734999
San Antonio de Tequendama CUN 1 8450000 8450399 Tubara ATL 5 8737000 8737499
Nocaima CUN 1 8451000 8451499 Palmarito ATL 5 8737500 8737999
La Florida CUN 1 8453400 8453459 Luruaco ATL 5 8749000 8749499
Anolaima CUN 1 8453470 8453899 Juan de Acosta ATL 5 8754000 8754499
La Florida CUN 1 8453900 8453999 Usiacuri ATL 5 8755500 8755899
Anolaima CUN 1 8454000 8454799 Polo Nuevo ATL 5 8764500 8764999
La Florida CUN 1 8454800 8454999 Ponedera ATL 5 8769500 8769999
Anolaima CUN 1 8455500 8455999 Sabanalarga ATL 5 8780000 8784150
La Vega CUN 1 8457000 8458999 Baranoa ATL 5 8787100 8789999
Vergara CUN 1 8459000 8459999 Santo Tomás ATL 5 8790000 8791999
Utica CUN 1 8460000 8460999 Campo de La Cruz ATL 5 8797000 8797799
Chaguani CUN 1 8461000 8461499 Sincelejo SUC 5 9092000 9092999
Bituima CUN 1 8462000 8462399 Barranquilla ATL 5 9093000 9093499
Guayabal de Siquima CUN 1 8463500 8463999 Barranquilla ATL 5 9093500 9093999
San Juan de Rioseco CUN 1 8465000 8465999 Santa Marta MAG 5 9094000 9094999
Guaduas CUN 1 8466000 8466999 Valledupar CES 5 9095000 9095999
Sasaima CUN 1 8468000 8468999 Cartagena BOL 5 9096000 9096999
Alban CUN 1 8469000 8469399 Riohacha GJR 5 9097000 9097999
La Mesa CUN 1 8470000 8472999 Barranquilla ATL 5 9124000 9125999
Santandercito CUN 1 8473000 8473999 Santa Marta MAG 5 9239500 9239999
El Triunfo CUN 1 8474000 8474499 Sincelejo SUC 5 9262500 9262999
El Colegio CUN 1 8475000 8477999 Corozal SUC 5 9266900 9266999
San Francisco CUN 1 8478000 8478999 Morroa SUC 5 9273900 9273999
Supata CUN 1 8479500 8479999 Sampues SUC 5 9276900 9276999
Caqueza CUN 1 8480000 8481999 Tolu SUC 5 9284900 9284999
La Unión CUN 1 8483000 8483499 Toluviejo SUC 5 9285900 9285999
Chipaque CUN 1 8484000 8484999 Coveñas SUC 5 9286900 9286999
Fomeque CUN 1 8485000 8485999 Pereira RIS 6 3110000 3169999
Choachi CUN 1 8486000 8486999 Pereira RIS 6 3200000 3389999
Ubaque CUN 1 8487000 8487999 Pereira RIS 6 3390000 3391999
Une CUN 1 8488000 8488999 Dosquebradas RIS 6 3392000 3398699
Gutierrez CUN 1 8489000 8489999 Pereira RIS 6 3398700 3398999
Fosca CUN 1 8490000 8490999 Dosquebradas RIS 6 3399000 3399999
Nocaima CUN 1 8491000 8491299 Dosquebradas RIS 6 3433000 3439999
Quetame CUN 1 8492000 8492999 Pereira RIS 6 3515000 3515999
Puente Quetame CUN 1 8493000 8493999 Pereira RIS 6 3516700 3516999
Tena CUN 1 8494000 8494999 Belén de Umbría RIS 6 3520000 3520999
Guayabetal CUN 1 8495000 8495499 Belén de Umbría RIS 6 3521000 3521399
Tena CUN 1 8497000 8497499 Taparcal RIS 6 3523700 3523999
Tena CUN 1 8498000 8498199 Santa Cecilia RIS 6 3524200 3524499
Quipile CUN 1 8499000 8499199 Mistrato RIS 6 3526000 3526599
Cogua CUN 1 8502000 8502999 Belén de Umbría RIS 6 3527000 3529999
Gacheta CUN 1 8503000 8503299 San Antonio Chami RIS 6 3533500 3533799
Guasca CUN 1 8504000 8504499 Guatica RIS 6 3539000 3539999
Guasca CUN 1 8504500 8504999 Quinchia RIS 6 3563000 3564999
La Palma CUN 1 8505000 8505999 Irra RIS 6 3600500 3600699
Nemocon CUN 1 8506000 8506999 Apia RIS 6 3606000 3606699
Zipaquira CUN 1 8510000 8529999 Apia RIS 6 3609000 3609999
Caparrapi CUN 1 8532000 8532999 Santa Rosa de Cabal RIS 6 3630000 3634999
Junin CUN 1 8533000 8533499 Santa Rosa de Cabal RIS 6 3640000 3649999
Gacheta CUN 1 8535000 8535999 Santa Rosa de Cabal RIS 6 3661000 3661999
Gama CUN 1 8536500 8536999 Pueblo Rico RIS 6 3663000 3663999
Ubala CUN 1 8537000 8537499 San José del Palmar CHO 6 3664000 3664499
Gachala CUN 1 8538500 8538999 La Celia RIS 6 3670000 3670999
Pacho CUN 1 8540000 8543999 La Celia RIS 6 3671000 3671999
Nemocon CUN 1 8544000 8544999 La Virginia RIS 6 3674000 3674999
Yacopi CUN 1 8546000 8546999 La Virginia RIS 6 3678700 3679999
Cogua CUN 1 8548000 8548999 La Virginia RIS 6 3680000 3684999
Ubate CUN 1 8552000 8553999 Marsella RIS 6 3685000 3686999
Carmen de Carupa CUN 1 8554000 8554399 Santuario RIS 6 3687000 3687999
Simijaca CUN 1 8555000 8555999 Balboa RIS 6 3688000 3688599
Guacheta CUN 1 8556000 8556999 Alto Cauca RIS 6 3689000 3689299
Lenguazaque CUN 1 8557000 8557999 Santuario RIS 6 3690000 3690999
Capellania CUN 1 8558000 8558499 Santuario RIS 6 3692000 3692999
Susa CUN 1 8559000 8559999 Marsella RIS 6 3694000 3694999
Choconta CUN 1 8561000 8562999 Balboa RIS 6 3698000 3698999
Suesca CUN 1 8563000 8564999 Armenia QUI 6 7368500 7369999
Villapinzón CUN 1 8565000 8565999 Armenia QUI 6 7370000 7374999
Tibirita CUN 1 8566000 8566089 Armenia QUI 6 7379000 7379999
Manta CUN 1 8567000 8567999 Armenia QUI 6 7380000 7389999
Sesquile CUN 1 8568000 8568999 Armenia QUI 6 7390000 7396999
Macheta CUN 1 8569000 8569999 Armenia QUI 6 7397000 7399999
Sopo CUN 1 8570000 8570599 Armenia QUI 6 7400000 7409999
Sopo CUN 1 8570600 8570999 Armenia QUI 6 7410000 7414999
Sopo CUN 1 8571000 8572999 Armenia QUI 6 7415000 7415999
Guasca CUN 1 8573000 8573999 Armenia QUI 6 7417000 7417999
Tocancipa CUN 1 8574000 8575999 Calarca QUI 6 7420000 7420799
Guatavita CUN 1 8577000 8577999 Calarca QUI 6 7420800 7424999
Gachancipa CUN 1 8578000 8579999 Calarca QUI 6 7425000 7427999
Cucunuba CUN 1 8580000 8580999 Calarca QUI 6 7430000 7432199
Sutatausa CUN 1 8582000 8582499 Calarca QUI 6 7432200 7439999
Tausa CUN 1 8583000 8583499 Armenia QUI 6 7440000 7449999
Fuquene CUN 1 8585000 8585999 Armenia QUI 6 7450000 7468999
Villapinzón CUN 1 8589000 8589999 Armenia QUI 6 7469000 7469499
Simijaca CUN 1 8592000 8592499 Armenia QUI 6 7469500 7469999
Guasca CUN 1 8593000 8593999 Armenia QUI 6 7470000 7478999
Sesquile CUN 1 8594000 8594499 Armenia QUI 6 7479000 7479999
Tocancipa CUN 1 8595000 8595999 Armenia QUI 6 7480000 7484999
La Calera CUN 1 8600000 8605599 Armenia QUI 6 7485000 7491999
La Calera CUN 1 8605600 8605999 Armenia QUI 6 7492000 7492999
La Calera CUN 1 8606000 8606999 Armenia QUI 6 7493000 7499999
La Calera CUN 1 8608000 8609999 Quimbaya QUI 6 7520000 7523999
Chia CUN 1 8610000 8619999 Pueblotapao QUI 6 7524000 7524999
Chia CUN 1 8620000 8627999 Quimbaya QUI 6 7525000 7525999
Chia CUN 1 8628000 8629999 Montenegro QUI 6 7535000 7538999
Chia CUN 1 8630000 8639799 La Tebaida QUI 6 7540000 7543999
Chia CUN 1 8639800 8639999 Pijao QUI 6 7544000 7544999
Cota CUN 1 8640000 8642999 Córdoba QUI 6 7545000 7545999
Uniabastos CUN 1 8643000 8643999 Buenavista QUI 6 7547000 7547999
Tenjo CUN 1 8645000 8646999 Filandia QUI 6 7582000 7583999
Tabio CUN 1 8647000 8649499 Circasia QUI 6 7584000 7587999
La Caro CUN 1 8650000 8651999 Salento QUI 6 7593000 7593999
Tenjo CUN 1 8657800 8657999 Barcelona QUI 6 7656000 7656999
Tibacuy CUN 1 8659000 8659499 Génova QUI 6 7672000 7672999
Cajica CUN 1 8660000 8664999 La Dorada CDS 6 8390000 8392999
Tibacuy CUN 1 8668000 8668299 Puerto Salgar CUN 6 8398000 8399999
Cumaca CUN 1 8668300 8668499 Chinchina CDS 6 8400000 8402599
Granada CUN 1 8669000 8669499 Supia CDS 6 8490000 8490099
Fusagasuga CUN 1 8670000 8670999 Marulanda CDS 6 8498500 8498999
Fusagasuga CUN 1 8671000 8671999 Marulanda CDS 6 8499000 8499099
Fusagasuga CUN 1 8672000 8675999 Chinchina CDS 6 8501000 8502999
Fusagasuga CUN 1 8676000 8678999 Chinchina CDS 6 8503000 8509999
Chinauta CUN 1 8679000 8679999 Aranzazu CDS 6 8510000 8511999
San Bernardo CUN 1 8680000 8680799 La Merced CDS 6 8512000 8512999
Venecia CUN 1 8681000 8681499 Aguadas CDS 6 8513000 8516999
Icononzo TOL 1 8682000 8682999 Manizales CDS 6 8517000 8517999
Silvania CUN 1 8683000 8683199 Arma CDS 6 8518000 8518499
Subia CUN 1 8683500 8683999 Aguadas CDS 6 8522000 8522199
Silvania CUN 1 8684000 8685999 La Merced CDS 6 8529900 8529999
Arbelaez CUN 1 8686000 8687499 Anserma CDS 6 8531000 8535999
Pasca CUN 1 8688000 8688499 Anserma CDS 6 8536000 8536999
Cabrera CUN 1 8689000 8689399 Anserma CDS 6 8537100 8537799
Pasca CUN 1 8695000 8695999 Aranzazu CDS 6 8540000 8540099
Chia CUN 1 8707000 8709999 Salamina CDS 6 8541900 8541999
Boquerón CUN 1 8720000 8720999 Isaza CDS 6 8542200 8542299
Fusagasuga CUN 1 8721000 8722999 Guarinocito CDS 6 8543000 8543399
Fusagasuga CUN 1 8724000 8725499 San Diego CDS 6 8544700 8544899
Fusagasuga CUN 1 8730000 8739999 Montebonito CDS 6 8545500 8545799
La Calera CUN 1 8740000 8741699 Bonafont CDS 6 8546000 8546999
La Calera CUN 1 8741700 8742299 Manzanares CDS 6 8548000 8550999
La Calera CUN 1 8742300 8742999 Madgalena Medio CDS 6 8551000 8551399
Cota CUN 1 8766000 8767499 Victoria CDS 6 8552000 8552999
Tenjo CUN 1 8772000 8772799 Riosucio CDS 6 8553000 8553099
Silvania CUN 1 8774000 8775499 Florencia CDS 6 8553500 8553899
Arbeláez CUN 1 8778000 8779199 Norcasia CDS 6 8554000 8554499
Fusagasuga CUN 1 8780000 8782499 Berlín CDS 6 8554500 8554599
Fusagasuga CUN 1 8782900 8782999 Pensilvania CDS 6 8555000 8556999
Tocancipa CUN 1 8785000 8786999 Risaralda CDS 6 8557000 8557999
Sopo CUN 1 8788000 8789999 Risaralda CDS 6 8558000 8558199
Cajica CUN 1 8795000 8798999 Supia CDS 6 8560000 8562999
Zipaquira CUN 1 8811000 8817999 Bolivia CDS 6 8565000 8565499
Zipaquira CUN 1 8820000 8821999 Palma Real CDS 6 8566500 8566999
Ubate CUN 1 8890000 8892999 Marquetalia CDS 6 8567000 8568999
Facatativa CUN 1 8910000 8911999 La Dorada CDS 6 8570000 8578999
Facatativa CUN 1 8920000 8924999 Filadelfia CDS 6 8580000 8581999
Mosquera CUN 1 8930000 8939999 Filadelfia CDS 6 8582900 8582999
Mosquera CUN 1 8948000 8949999 Neira CDS 6 8587000 8588999
La Mesa CUN 1 8970000 8971099 Riosucio CDS 6 8590000 8592999
La Esperanza CUN 1 8973500 8973999 Riosucio CDS 6 8594000 8594999
La Mesa CUN 1 8974000 8974999 Salamina CDS 6 8595000 8597999
La Mesa CUN 1 8977000 8978599 Marmato CDS 6 8598000 8598599
La Mesa CUN 1 8979000 8979999 Riosucio CDS 6 8599000 8599999
El Colegio CUN 1 8980000 8980099 Palermo CDS 6 8600200 8600299
El Colegio CUN 1 8981000 8981999 Belalcázar CDS 6 8601000 8601999
El Colegio CUN 1 8982000 8983999 Belalcázar CDS 6 8602000 8602199
El Colegio CUN 1 8984000 8984999 San Lorenzo CDS 6 8604000 8604499
Silvania CUN 1 8987000 8989999 Riosucio CDS 6 8604500 8604999
Anapoima CUN 1 8990000 8991999 San Bartolomé CDS 6 8605500 8605999
Anapoima CUN 1 8993000 8993999 Samaria CDS 6 8606000 8606499
Anapoima CUN 1 8997000 8997399 San Félix CDS 6 8607000 8607499
Anapoima CUN 1 8999000 8999499 San José de Risaralda CDS 6 8608500 8608999
Bogotá CUN 1 9091000 9091599 San Jose de Risaralda CDS 6 8609000 8609099
Bogotá CUN 1 9091600 9091999 Samana CDS 6 8658000 8658999
Bogotá CUN 1 9100000 9138399 Supia CDS 6 8660000 8660099
Bogotá CUN 1 9200000 9201999 Pacora CDS 6 8670000 8670999
Bogotá CUN 1 9202000 9203999 Pacora CDS 6 8671900 8671999
Bogotá CUN 1 9204000 9205999 Pacora CDS 6 8679000 8679999
Bogotá CUN 1 9206000 9207999 Neira CDS 6 8681000 8683699
Bogotá CUN 1 9208000 9209999 Viterbo CDS 6 8690000 8692999
Chia CUN 1 9245900 9245999 Viterbo CDS 6 8694000 8695199
Girardot CUN 1 9265900 9265999 Marmato CDS 6 8698900 8698999
Bogotá CUN 1 9313900 9313999 Manizales CDS 6 8700000 8899999
Bogotá CUN 1 9317200 9317999 Manizales CDS 6 8970000 8990499
Andalucía VAL 2 2000000 2000499 Manizales CDS 6 8990500 8990999
Andalucía VAL 2 2000500 2000999 Manizales CDS 6 8991000 8999999
Alcalá VAL 2 2002000 2004999 Pereira RIS 6 9093000 9093499
Riofrío VAL 2 2008000 2008499 Pereira RIS 6 9093500 9093999
Riofrío VAL 2 2008500 2008999 Armenia QUI 6 9097000 9097999
San Pedro VAL 2 2009000 2009499 Manizales CDS 6 9098000 9098999
San Pedro VAL 2 2009500 2009999 Manizales CDS 6 9107500 9109999
Bugalagrande VAL 2 2012000 2012499 Anserma CDS 6 9113900 9113999
Bugalagrande VAL 2 2013000 2013499 Belalcázar CDS 6 9115900 9115999
Bolívar VAL 2 2020000 2020499 Chinchina CDS 6 9118800 9118999
La Herradura VAL 2 2021000 2021099 Marulanda CDS 6 9128900 9128999
Cerro La Peña VAL 2 2021100 2021229 Neira CDS 6 9129900 9129999
Naranjal VAL 2 2021230 2021299 Risaralda CDS 6 9135900 9135999
Primavera VAL 2 2021300 2021399 Viterbo CDS 6 9143900 9143999
Ricaurte VAL 2 2021400 2021499 Pereira RIS 6 9168200 9170999
La Unión VAL 2 2023000 2023999 La Virginia RIS 6 9179900 9179999
La Unión VAL 2 2024000 2024399 Santa Rosa de Cabal RIS 6 9185900 9185999
La Victoria VAL 2 2028000 2028399 Hacari N.S 7 5110000 5110199
Versalles VAL 2 2030000 2030399 El Tarra N.S 7 5113000 5113399
Zarzal VAL 2 2032000 2034499 San Calixto N.S 7 5117000 5117199
Zarzal VAL 2 2035000 2035999 Cacota N.S 7 5290000 5290099
Zarzal VAL 2 2036000 2036999 Mutiscua N.S 7 5292000 5292499
Ansermanuevo VAL 2 2040000 2040999 Villacaro N.S 7 5566000 5566499
Toro VAL 2 2048000 2048999 Ocaña N.S 7 5610000 5613999
El Billar VAL 2 2050500 2050699 Río de Oro CES 7 5619000 5619699
Ansermanuevo VAL 2 2051000 2052999 Ocaña N.S 7 5619700 5619999
Obando VAL 2 2053000 2054999 Ocaña N.S 7 5622000 5626999
Obando VAL 2 2055000 2055399 Convención N.S 7 5630000 5630999
Obando VAL 2 2055500 2055599 La Playa N.S 7 5632000 5632299
Alban VAL 2 2057500 2057999 El Carmen N.S 7 5633000 5633599
Obando VAL 2 2058000 2058999 Guamalito N.S 7 5633600 5633999
Obando VAL 2 2059000 2059999 Ocaña N.S 7 5636000 5636499
Alcalá VAL 2 2062000 2062399 Gonzales CES 7 5636500 5636699
El aguila VAL 2 2065000 2065399 Teorama N.S 7 5637000 5637999
El aguila VAL 2 2066100 2066599 Abrego N.S 7 5642000 5642999
La María VAL 2 2066900 2066999 La Esperanza N.S 7 5655000 5655199
Argelia VAL 2 2068000 2068499 Puerto Santander N.S 7 5660000 5660499
Argelia VAL 2 2070000 2070199 Tibu N.S 7 5662000 5662499
Ulloa VAL 2 2073000 2073199 Tibu N.S 7 5663000 5663999
Ulloa VAL 2 2075000 2075799 Durania N.S 7 5664200 5664499
Montezuma VAL 2 2075800 2075899 Sardinata N.S 7 5665000 5665999
Chapinero VAL 2 2075900 2075999 Cucuta N.S 7 5666000 5666999
El Cairo VAL 2 2076000 2076399 Gramalote N.S 7 5667000 5667499
El Cairo VAL 2 2077000 2077999 Salazar N.S 7 5668000 5668499
Cártago VAL 2 2080000 2089999 Arboledas N.S 7 5669000 5669999
La Horqueta VAL 2 2090000 2091999 Toledo N.S 7 5670000 5670999
Cártago VAL 2 2095000 2095999 Labateca N.S 7 5674000 5674499
Cártago VAL 2 2100000 2129999 Silos N.S 7 5676000 5676299
Cártago VAL 2 2130000 2149999 Cucutilla N.S 7 5677200 5677499
Cártago VAL 2 2150000 2159999 Chitaga N.S 7 5678000 5678999
Caicedonia VAL 2 2160000 2163999 Pamplona N.S 7 5680000 5684999
Caicedonia VAL 2 2164000 2165999 Pamplona N.S 7 5685000 5687999
Caicedonia VAL 2 2166000 2166199 Pamplona N.S 7 5689900 5689999
Caicedonia VAL 2 2167000 2167999 Ocaña N.S 7 5690000 5696999
Caicedonia VAL 2 2170000 2170999 Villa del Rosario N.S 7 5700000 5709999
Sevilla VAL 2 2182000 2185999 Cucuta N.S 7 5710000 5719999
Sevilla VAL 2 2189000 2189499 Cucuta N.S 7 5720000 5729999
Sevilla VAL 2 2190000 2191999 Cucuta N.S 7 5730000 5732999
Sevilla VAL 2 2196000 2198999 Cucuta N.S 7 5739000 5739999
Sevilla VAL 2 2199000 2199199 Cucuta N.S 7 5740000 5749999
Sevilla VAL 2 2199200 2199799 Cucuta N.S 7 5750000 5753999
San Antonio VAL 2 2199800 2199899 Cucuta N.S 7 5754000 5759999
Sevilla VAL 2 2199900 2199999 Cucuta N.S 7 5760000 5764999
La Victoria VAL 2 2200000 2201999 Cucuta N.S 7 5765000 5767999
La Victoria VAL 2 2202000 2203799 Cucuta N.S 7 5769000 5769999
San Pedro VAL 2 2203800 2203899 Cucuta N.S 7 5770000 5779999
La Victoria VAL 2 2203900 2204999 Cucuta N.S 7 5780000 5788999
La Paila VAL 2 2205000 2205999 Cucuta N.S 7 5789000 5789999
Zarzal VAL 2 2206000 2207999 Cucuta N.S 7 5790000 5799999
Zarzal VAL 2 2208000 2209999 Cucuta N.S 7 5800000 5809999
Toro VAL 2 2210000 2211799 Cucuta N.S 7 5810000 5819999
San Francisco VAL 2 2211800 2211999 Cucuta N.S 7 5820000 5829999
Versalles VAL 2 2213000 2213999 Cucuta N.S 7 5830000 5839999
Cerro Basal VAL 2 2214800 2214999 Cucuta N.S 7 5840000 5849999
Zarzal VAL 2 2217000 2217399 Las Mercedes N.S 7 5850500 5850699
Zarzal VAL 2 2219000 2219999 La Donjuana N.S 7 5851500 5851799
Zarzal VAL 2 2220000 2222999 Santiago N.S 7 5856500 5856999
Bolívar VAL 2 2224000 2224999 Herrán N.S 7 5860000 5860199
El Dovio VAL 2 2229000 2229999 Bucarasica N.S 7 5861000 5861299
Trujillo VAL 2 2231800 2231999 La Gabarra N.S 7 5862000 5862999
Andalucía VAL 2 2234000 2235999 Bochalema N.S 7 5863000 5863999
Bugalagrande VAL 2 2236000 2237999 Chinacota N.S 7 5864000 5865999
San Pedro VAL 2 2238000 2238999 Lourdes N.S 7 5866000 5866499
Tulua VAL 2 2240000 2262999 San Cayetano N.S 7 5868000 5868199
Andalucía VAL 2 2263000 2263999 Ragonvalia N.S 7 5869000 5869299
San Pedro VAL 2 2264000 2264999 Cucuta N.S 7 5870000 5879999
Bugalagrande VAL 2 2265000 2265999 Charta SDR 7 6069500 6069699
Trujillo VAL 2 2266000 2267999 Barrancabermeja SDR 7 6100000 6103999
Riofrío VAL 2 2268000 2268999 Barrancabermeja SDR 7 6104000 6108999
Buga VAL 2 2270000 2289999 El Centro SDR 7 6109000 6109799
